TONE WOW Auto Upgrade 2024.
Grab your chance to earn more income with TONE WOW in less time with Auto Upgrade 2024!
Activate, hit the targets and you will open up the highways to Financial Freedom!
Please refer to the table below for summary of Terms & Conditions.
You are advised to download Memo
for full Auto Upgrade Terms & Conditions.
The Total Monthly Incentives to qualify for Auto Upgrade for all Members are:
Monthly Incentive Target | New Rank TONE WOW EXCEL |
New Rank TONE WOW PLUS |
Revenue Share Total RM200 + 10 Direct Activations |
Junior Centre (JC) | Service Centre (SC) |
---|---|---|
Revenue Share Total RM500 + 1 Direct JC / SC and 30 Direct Activations |
Service Centre (SC) | Premium Service Centre (PSC) |
Revenue Share Total RM3,000 + 30 Direct Activations + 1 Direct SC / PSC +1 Direct / Indirect JC / SC |
*Branch | *Branch |
*Subject to 180 Days Probationary Period and bound to Branch Performance Target. Effective 1st January 2020.
Duration: 180 Days from the day of achieving Auto Upgrade
During Probationary Period, Branch must achieve:
- Total Monthly Revenue Shares of RM3,000 and above
- Recruit New Members:
- Minimum 2 Biz Members or 5 PUSH Members or 15 LITE Members
(All activations MUST be active for 90 days from date of activation to be confirmed as Branch within the 180 days Probationary Period)
- Minimum 2 Biz Members or 5 PUSH Members or 15 LITE Members
- Failure to fulfill this requirement during the Probationary Period, Branch will be demoted to previous rank.
- First 12 Months
- Total Monthly Revenue Share must increase by a minimum of RM1000 every month for 12 Months.
- Direct activations of the below, MUST BE ACTIVE for 90 days (within first 12 Months):
- 75 LITE Members or
- 25 PUSH Members or
- 10 Biz Members
- Failure to fulfill the Branch Performance Target, the BRANCH will be demoted back to previous rank.
Demoted BRANCH will be required to start over from
- Auto Promotion Criteria
- Go through Probation Period and First 12 Months Performance target.
Congratulations Achievers!
List of Auto-Upgrade Campaign Achivers
[Updated on: 6 JUNE 2024]
NOTICE: Your new rank will be updated after 5th of each month pending checking and final calculation.
OKU Special Qualification
MEMBER ID | NAME | UPGRADED TO | DATE | BRANCH | BUSINESS PARTNER |
---|---|---|---|---|---|
TWE-2317026 | NURUL AFIQAH BINTI ZAKARIAH | PUSH | JAN 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2243240 | MOHD RAJINDRA BIN IBRAHIM | JC | JAN 2024 | MUHAMMAD NAIM ASHAARI | MUHAMMAD NAIM ASHAARI |
TWE-2079106 | NGU WEI HUONG | JC | JAN 2024 | NGU TAI TEE | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2231693 | MOHD ALFIAN BIN ARUNARNSIN | JC | JAN 2024 | NORAINI BINTI MALIK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2276985 | ALI HANAFIAH BIN DAUD | SC | JAN 2024 | ALI HANAFIAH BIN DAUD | JAHLILAWATI ABU BAKAR |
TWE-2325925 | MOHD AZARUL AIMAN BIN MOHD ROSLI | PUSH | FEB 2024 | MAZELAN BIN ABAS | MAZELAN BIN ABAS |
TWE-2325194 | RUSLINA BINTI MAHMUD | PUSH | FEB 2024 | MAZELAN BIN ABAS | MAZELAN BIN ABAS |
TWE-2317026 | NURUL AFIQAH BINTI ZAKARIAH | NM | FEB 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2317153 | NURUL AFIQAH BINTI ZAKARIAH | JC | FEB 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2212143 | ABDUL SYUKOR BIN MASRI | JC | FEB 2024 | NORAINI BINTI MALIK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2256621 | ABDUL SYUKOR BIN MASRI | JC | FEB 2024 | NORAINI BINTI MALIK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2264911 | MUHAMMAD NASIR BIN SULTAN | JC | FEB 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2316099 | MUHAMMAD AZRI BIN RAMLAN | JC | FEB 2024 | MAZELAN BIN ABAS | MAZELAN BIN ABAS |
TWE-2322085 | ZULKIFLEE BIN MUHAMMAD | JC | FEB 2024 | MAZELAN BIN ABAS | MAZELAN BIN ABAS |
TWE-2266944 | LAU KONG HIENG | SC | FEB 2024 | PAT BOON TIM | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2132167 | KONG MUN KEAT | JC | MAC 2024 | MUN TUCK KONG | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2235915 | AZRIL HISHAM BIN YUSOP | JC | MAC 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2317026 | NURUL AFIQAH BINTI ZAKARIAH | JC | MAC 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2285852 | RAJA MOHAMAD AKMAL ALIF BIN RAJA SOH | PUSH | APR 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2298752 | IZZATY SYAKILLA BINTI MOHD ISA | JC | APR 2024 | ABDUL HALIM ABDULLAH | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-1865981 | NUR IZZATIE BINTI YAUSERI | JC | APR 2024 | MUHAMMAD MIQDAD BIN ISMAIL | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2211690 | LOGESWARI A/P AROTHIASAMY | JC | APR 2024 | SREERAMULU A/L APPALASAMY | BASKARAN A/L NANDA GOPAL BASKARAN |
TWE-2241359 | FARIS HAZWAN JABIR BIN OSMAN | JC | APR 2024 | MUHAMMAD MIQDAD BIN ISMAIL | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2266954 | LAU KONG HIENG | JC | APR 2024 | PAT BOON TIM | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2246506 | MOHD KHAIRULBUKHARI BIN MOHD ALI | JC | APR 2024 | LUKMAN AWALUDIN EFFENDY AB KADIR | JAHLILAWATI ABU BAKAR |
TWE-2324493 | ZAKI BIN MOHD RANI | PUSH | MAY 2024 | MUHAMMAD NAIM ASHAARI | MUHAMMAD NAIM ASHAARI |
TWE-2035951 | NURAINA BATRISYIA YAUSERI | JC | MAY 2024 | MUHAMMAD MIQDAD BIN ISMAIL | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-1686455 | SUNDRAKASU A/L KRISHNAN | JC | MAY 2024 | TAN HOOI PIN | TAN HOOI PIN |
TWE-1813205 | MUHAMMAD QADRI BIN ABDUL GHANI | JC | MAY 2024 | NURAISYAH BT MD ANIS | NURAISYAH BT MD ANIS |
TWE-2320438 | BANDU KAMARUDDIN BIN | JC | MAY 2024 | AHMAD KAMAL BIN ESHAK | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-1865981 | NUR IZZATIE BINTI YAUSERI | SC | MAY 2024 | MUHAMMAD MIQDAD BIN ISMAIL | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2241359 | FARIS HAZWAN JABIR BIN OSMAN | SC | MAY 2024 | MUHAMMAD MIQDAD BIN ISMAIL | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-2188042 | YUSOFF BIN MOHAMMAD | JC | MAY 2024 | NURNADIAH BINTI AB. MUTTALIB | MAZELAN BIN ABAS |
TWE-2334765 | MU'ADZZAM SHAH BIN ADAM | SC | MAY 2024 | NUR HAZIMAH HABIB HAFIZ | MOHAMAD HAFIDZ ARIF BIN ISHAK |
TWE-1849407 | ZAIROL BIN ZAINAL ABIDIN | JC | MAY 2024 | NURLIDA BINTI SENAWI | MOHD IKRAM BIN CHE NOH |
TWE-1935641 | MOHD KHAIRI BIN MUSTAPHA | JC | MAY 2024 | AHMAD NABEEL EYDEED BIN MOHD IKRAM | MOHD IKRAM BIN CHE NOH |
Kelayakan Khas OKU
MEMBER ID | NAME | UPGRADED TO | DATE | BRANCH | BUSINESS PARTNER |
---|---|---|---|---|---|
TWP-717424 | YAPP HEE NGEN | SC | APR 2024 | KET SIONG LIM | TAHIR JANNA |
TWP-501930 | GOLIP BIN ANDINGI | SC | MAC 2024 | KET SIONG LIM | TAHIR JANNA |
TWP-474050 | SITTI AIDAH BINTI SAMPIUN | PSC | JAN 2024 | KET SIONG LIM | TAHIR JANNA |
TWP-045809 | HASROL ABD. TALIB | SC | FEB 2024 | ZAINUL HUSSAIN BIN HAJA MOHIDEEN | MOHD TARMIZI BIN ZAILANI |
TWP-701630 | JUBIA @ IRENE BINTI LIMPUR | SC | FEB 2024 | KET SIONG LIM | TAHIR JANNA |
TWP-477115 | VENNESSA PETERON | SC | FEB 2024 | KET SIONG LIM | TAHIR JANNA |